Only Registered Users are able to view pricing.
Application | Finishing, Orbital Sanding, Sanding |
Application Category | Finish & Repair, Orbital Sanding, Paint Prep, Paint Prep, Finish & Repair |
Attachment Type | PSA |
Backing Material | Paper |
Backing Weight | A Weight |
Brand | Stikit™ |
Capabilities | Surface Preparation |
Coat Type | Open Coat |
Color | Yellow, Gold |
Converted Form | Disc Roll |
Equipment – Machines | Random Orbital Sanders |
Form Type | Vacuum |
For Use On | Clear Coats, Hardwood, Paint, Primer, Softwood, Topcoats |
Grit | P100, P120, P150, P180, P220, P240, P280, P320, P360, P400, P500, P600, P80, P800 |
Industries | AOEM, Marine |
Max OPM | 12000 |
Max RPM | 12000 |
Mineral Type | Aluminum Oxide |
Net Weight (Imperial) | 10.31 lb, 10.78 lb, 12.06 lb, 12.31 lb, 13.4 lb, 14.5 lb, 16.72 lb, 17.1 lb, 18 lb, 22.37 lb, 25.7 lb, 4.5 lb, 6.2 lb, 6.74 lb, 6.76 lb, 7.09 lb, 7.32 lb, 7.5 lb, 7.97 lb, 8.1 lb, 8.9 lb, 9.5 lb, 9.65 lb, 9.92 lb |
Net Weight (Metric) | 10.15 kg, 11.66 kg, 2.04 kg, 2.81 kg, 3.06 kg, 3.22 kg, 3.32 kg, 3.4 kg, 3.62 kg, 3.67 kg, 4.04 kg, 4.31 kg, 4.38 kg, 4.5 kg, 4.68 kg, 4.89 kg, 5.47 kg, 5.58 kg, 6.08 kg, 6.58 kg, 7.58 kg, 7.76 kg, 8.16 kg |
Number of Vacuum Holes | 5 |
Overall Diameter (Imperial) | 5 in, 6 in, 8 in |
Overall Diameter (Metric) | 127 mm, 152.4 mm, 203.2 mm, 127 mm, 152.4 mm, 203.2 mm |
Position | Good |
Primary Application | Other Door Assembly Applications, Paint Prep, Coating & Corrosion Removal, Woodworking, Composite & Advanced Materials |
Product Form | Disc Roll |
Substrate | Clear Coats, Hardwood, Paint, Primer, Softwood, Topcoats |
US Govt Contract Number | GS-21F-0075x |
Vacuum Support | No, Yes |
(+62-778) 7368562, 7368563