» Products » Hypertherm XPR460
The Hypertherm XPR460® is part of the world’s most powerful and versatile family of mechanized plasma cutters for cutting mild steel, stainless steel, and aluminum over various thicknesses and imperfect surfaces. XPR460 pays you back with maximum versatility, productivity and precision. You can expect superior part-to-part consistency over consumable life from the first cut to the last. XPR460’s precision cutting produces parts with less dross and rework, reducing secondary operations.
Maximum open-circuit voltage | 360 VDC |
Maximum output current | 460 A |
Maximum output power | 102 kW |
Output voltage | 50–222 VDC |
100% duty arc voltage | 222 V |
Duty cycle rating | 100% at 102 kW, 40° C (104° F) |
Operational ambient temperature range | -10° C–40° C (14° F–104° F) |
Power factor | 0.98 at 102 kW |
Cooling | Forced air (Class F) |
Insulation | Class H |
EMC emissions classification (CE models only) | Class A |
IP rating | IP21 |
Unit dimensions | H = 124.76 cm (49.12″) L = 127.28 cm (50.11″)W = 87.3 cm (34.5″) |
Lift points | Top lift eye weight rating 680 kg (1,500 lb.) Bottom life truck slots |
OPERATING DATA
Cut chart thickness
Mild steel | mm | inches |
---|---|---|
Production pierce capacity (air shield gas) | 50 | 2 |
Enhanced pierce capacity (argon-assist piercing)* | 64 | 2 1/2 |
Production severance | 90 | 3 1/2 |
Enhanced severance | 102 | 4 |
Stainless steel | ||
Production pierce capacity | 38 | 1 1/2 |
Enhanced pierce capacity (argon-assist piercing)* | 64 | 2 1/2 |
Production severance | 90 | 3 1/2 |
Enhanced severance (argon-assist cutting)* | 130 | 5 |
Aluminum | ||
Production pierce capacity (N2 shield gas) | 38 | 1 1/2 |
Enhanced pierce capacity (argon-assist piercing)* | 50 | 2 |
Production severance | 80 | 3 |
* Argon-assist technology for thicker piercing and thickness severance cutting is available with CorePlus, VWI, OptiMix gas consoles.
This does not represent a complete list of processes or thicknesses that are available.
Console | Cutting gases | Current (A) | Cut chart thickness (mm) | Approximate cutting speed (mm/min) | Cut chart thickness (in) | Approximate cutting speed (ipm) |
---|---|---|---|---|---|---|
Mild steel | ||||||
Core™, CorePlus™, VWI™, and OptiMix™ | O2 plasma O2 shield | 30 | 0.5 | 5348 | 0.018″ | 215 |
3 | 1153 | 0.135″ | 40 | |||
5 | 726 | 3/16″ | 30 | |||
O2 plasma Air shield | 50 | 3 | 3820 | 0.105″ | 155 | |
5 | 2322 | 3/16″ | 95 | |||
8 | 1369 | 5/16″ | 55 | |||
O2 plasma Air shield | 80 | 3 | 5582 | 0.105″ | 225 | |
6 | 3048 | 1/4″ | 110 | |||
12 | 1405 | 1/2″ | 55 | |||
O2 plasma Air shield | 130 | 3 | 6502 | 0.135″ | 240 | |
10 | 2680 | 3/8″ | 110 | |||
38 | 256 | 1 1/2″ | 10 | |||
O2 plasma Air shield | 170 | 6 | 5080 | 1/4″ | 200 | |
12 | 3061 | 1/2″ | 115 | |||
25 | 1175 | 1″ | 45 | |||
60 | 152 | 2 3/8″ | 6 | |||
O2 plasma Air shield | 220 | 10 | 3715 | 3/8″ | 150 | |
18 | 2369 | 5/8″ | 110 | |||
60 | 158 | 2 1/2″ | 6 | |||
O2 plasma Air shield | 300 | 12 | 3940 | 1/2″ | 155 | |
25 | 1950 | 1″ | 75 | |||
N2 shield | 300 | 50 | 560 | 2″ | 21 | |
80 | 165 | 3″ | 7 | |||
O2 plasma Air shield | 460 | 12 | 4826 | 1/2″ | 190 | |
38 | 1372 | 1 1/2″ | 54 | |||
60 | 559 | 2 1/2″ | 22 | |||
102 | 130* | 4″ | 5* | |||
Stainless steel | ||||||
Core, CorePlus, VWI, and OptiMix | N2 plasma N2 shield | 40 | 0.8 | 6100 | 0.036″ | 240 |
3 | 2683 | 0.105″ | 120 | |||
6 | 918 | 1/4″ | 32 | |||
VWI and OptiMix | F5 plasma N2 shield | 80 | 3 | 4248 | 0.135 | 140 |
6 | 1916 | 1/4″ | 70 | |||
12 | 864 | 1/2″ | 34 | |||
OptiMix | H2-Ar-N2 plasma N2 shield | 170 | 10 | 1975 | 3/8″ | 80 |
12 | 1735 | 1/2″ | 65 | |||
38 | 256 | 1-1/2″ | 10 | |||
300 | 12 | 2038 | 1/2″ | 80 | ||
25 | 1040 | 1″ | 40 | |||
50 | 387 | 2″ | 17 | |||
75 | 162 | 3″ | 6 | |||
VWI and OptiMix | N2 plasma H2O shield | 300 | 12 | 2159 | 1/2″ | 85 |
25 | 1302 | 1″ | 50 | |||
50 | 434 | 2″ | 15 | |||
OptiMix | H2-Ar-N2 plasma N2 shield | 460 | 18 | 2337 | 5/8″ | 92 |
38 | 966 | 1 1/2″ | 38 | |||
60 | 534 | 2 1/2″ | 21 | |||
127 | 77* | 5″ | 3* | |||
Aluminum | ||||||
Core, CorePlus, VWI, and OptiMix | Air plasma Air shield | 40 | 1.5 | 4799 | 0.036 | 240 |
3 | 2596 | 1/8″ | 85 | |||
6 | 911 | 1/4″ | 32 | |||
VWI and OptiMix | N2 plasma H2O shield | 80 | 3 | 3820 | 1/8″ | 140 |
6 | 2203 | 1/4″ | 80 | |||
10 | 956 | 1/2″ | 28 | |||
N2 plasma H2O shield | 130 | 6 | 2413 | 1/4″ | 95 | |
10 | 1702 | 3/8″ | 70 | |||
20 | 870 | 3/4″ | 35 | |||
N2 Plasma H2O shield | 300 | 12 | 2286 | 1/2″ | 90 | |
25 | 1302 | 1″ | 50 | |||
50 | 524 | 2″ | 20 | |||
OptiMix | H2-Ar-N2 plasma N2 shield | 300 | 12 | 3810 | 1/2″ | 150 |
25 | 2056 | 1″ | 80 | |||
50 | 391 | 2″ | 15 | |||
H2-Ar-N2 plasma N2 plasma | 460 | 18 | 2337 | 5/8″ | 92 | |
38 | 1372 | 1 1/2″ | 38 | |||
60 | 559 | 2 1/2″ | 21 | |||
80 | 762 | 3″ | 30 |
*Argon-assisted cutting
Fitting your needs