Technical specification
Technical Data:
135855 M3 | 135855 M4 | 135855 M10 | |
Thread pitch | 0.5 mm | 0.7 mm | 1.5 mm |
Number of clamping slots | 2 | 2 | 3 |
Thread Ă | 3 mm | 4 mm | 10 mm |
Number of cutting edges Z | 2 | 2 | 3 |
Tapping hole Ă | 2.5 mm | 3.3 mm | 8.5 mm |
Standard | DIN 371 | DIN 371 | DIN 371 |
Shank Ă Ds | 3.5 mm | 4.5 mm | 10 mm |
Overall length L | 56 mm | 63 mm | 100 mm |
Shank square ⥠| 2.7 mm | 3.4 mm | 8 mm |
Tolerance class | ISO 2 6H | ISO 2 6H | ISO 2 6H |
Tool material | HSS E | HSS E | HSS E |
Thread depth | 9 mm | 12 mm | 30 mm |
Thread type | M | M | M |
Thread size | M3 | M4 | M10 |
Coating | Vaporized | Vaporized | Vaporized |
Flank angle | 60 ° | 60 ° | 60 ° |
Thread standard | DIN 13 | DIN 13 | DIN 13 |
Taper lead form | C | C | C |
Helix angle | 40 ° | 40 ° | 40 ° |
Shank | Plain shank with h9 | Plain shank with h9 | Plain shank with h9 |
Through-coolant | No | No | No |
Application for type of drilling | Up to 3xD for blind holes | Up to 3xD for blind holes | Up to 3xD for blind holes |
Cutting direction | Right-hand | Right-hand | Right-hand |
Type of threading tool | Machine tap for dynamic machining | Machine tap for dynamic machining | Machine tap for dynamic machining |
Colour ring | Green | Green | Green |
Type of product | Tap | Tap | Tap |
Other Size: M5, M6, M8, M12, M14, M16, M20, M24
Fitting your needs
PRODUCTS
GARANT Hexagon Key L-Wrench Set with Ball Point & retainer ball, Chrome-Plated