» Products » OTC Welbee DPS II
Technical specification
Type | WB DPS II |
---|---|
Rated input voltage | 400 V |
Primary power max. | 24,8 kVA / 22,8 KW |
Rated output current range | 30-500 A |
Rated output voltage range | 15,5 V-45 V |
No-load voltage | 109 V |
No-load power consumption | – |
---|---|
Duty cycle 40°C 60%/100% | 50% / 500 A |
Protection class | IP23 |
External dimensions (WxDxH) | 395 mm x 710 mm x 810 mm |
Mass | 82 kg |
Starting method | – |
Fitting your needs
PRODUCTS
Synergic control One-Knob synergic control provides appropriate arc voltage for the welding current selected.