» Products » OTC DM-350 / DM-500
Technical specification
- High Quality Welding in low current range
- Spatter Free with Digital Electronic Reactor
Specification
* Welding Power Source
Welding Power Source | Type | DM-350 | DM-350 | DM-500 | ||||
(Standard) | (CE-Marking) | (Standard) | ||||||
Rated input voltage | V | 400±15% (Inform input voltage when ordering) | ||||||
Phase | 3 Phase | |||||||
Rated input | kVA | 18 (15kW) | 29(25kW) | |||||
Rated input current | A | 350 | 500 | |||||
Rated load voltage | V | 31.5 | 39 | |||||
Range of Output current | A | 30~250 | 30~500 | |||||
Range of Output voltage | V | 12~36 | 12~45 | |||||
Max. no-load voltage | V | 58 | 80 | |||||
Rated Duty Cycle | % | 60 | 100 | |||||
Dimensions (W x D x H) | mm | 250 x 640 x 370 (except handle) | 300 x 655 x 595 | |||||
(except handle, eyebolt) | ||||||||
Weight | kg | 30 | 51 |
* Wire Feeder
Wire feeder | Type | CM-7401 (Standard) | CM-7401 (CE Marking) | |||||
Applicable wire size | mm | (0.8),0.9,1.0,1.2,(1.4),(1.6) | ||||||
Wire type | Solid wire flux-cored wire | |||||||
Wire feeding seed | m/min | max 22 | ||||||
Weight | kg | 13 | 16 | |||||
Dimensions (W x D x H) | mm | 215 x 543 x 350 | 243 x 732 x 402 |
* CO² MAG Welding Torch
CO²/MAG Welding Torch | Type | WT3500-SD | WT3510-SD | WT5000-SD | ||||
Rated current | A | 350 | 500 | |||||
Applicable wire size | mm | (0.9), (1.0), 1.2 | (0.9), (1.0), 1.2 (1.4), (1.6) | (1.2), 1.4, (1.6) | ||||
Duty cycle | % | 30 | 60 | |||||
Cooling method | Air cooled | |||||||
Cable length | m | 3, (4.5), (6) |
* Wire Feeder Control Cable ( 10 pins )
*Wire feeders Control cable | DM350-500 Standard spec | DM350 CE- Marking spec | ||||||
Standard cable | 1.5m cable is attached to wire feeder | Choose cable from the following BKCPP-1002 (2m) BKCPP-1007 (5m) BKCPP-1012 (10m) | ||||||
Extension cable | BKCPJ-1005 (5m), BKCPJ-1010 (10m) BKCPJ-1015(15m), BKCPJ-1020 (20m) |
* Gas Hose
Gas hose | DM350-500 Standard spec | DM350 CE- Marking spec | ||||||
Standard | 3m Gas hose is attached to wire feeder | |||||||
Extention | BKGG-0605(5m), BKGG-0610(10m) BKGG-0615(15m), BKGG-0620(20m) |
* Wire Feeder Power Cable
Wire feeder Power cable | DM350 Standard spec | DM350 CE- Marking spec | DM500 Standard spec | |||||||
Standard cable | Choose cable from the following | Choose cable from the following | Choose cable from the following | |||||||
BKPDT-3802(2m) | BKPDJ-3802(2m) | BKPT-6002(2m) | ||||||||
BKPDT-3807(5m) | BKPDJ-3807(5m) | BKPT-6007(5m) | ||||||||
BKPDT-3812(10m) | BKPDJ-3812(10m) | BKPT-6012(10m) | ||||||||
BKPDT-3817(15m) | BKPDJ-3817(15m) | BKPT-6017(15m) | ||||||||
BKPDT-3822(20m) | BKPDJ-3822(20m) | BKPT-6022(20m) |
* Base Metal Power Cable
Base metal power cable | DM350 Standard spec | DM350 CE- Marking spec | DM500 Standard spec | |||||||
Standard cable | Choose cable from the following | Choose cable from the following | ||||||||
BKPDT-3802(2m) | BKPT-6002(2m) | |||||||||
BKPDT-3807(5m) | BKPT-6007(5m) | |||||||||
BKPDT-3812(10m) | BKPT-6012(10m) | |||||||||
BKPDT-3817(15m) | BKPT-6017(15m) | |||||||||
BKPDT-3822(20m) | BKPT-6022(20m) |
Fitting your needs
PRODUCTS
Microcomputer thyristor control type CO2 / MAG automatic welding machine Excellent workability & boasts robustness Ultimate new basic model
Microcomputer thyristor control type CO2 / MAG automatic welding machine
Excellent workability & boasts robustness Ultimate new basic model