Description
Specification
CPTX 210 | |||||||||
Power Supply | 220 V / 50Hz | 240V / 50 Hz | |||||||
Power Consumption Max | 7.4 kVA | 7.6 kVA | |||||||
Fuse | 25 AT | ||||||||
No-load Voltage | 18.5 – 44 V | ||||||||
Welding Current | 30 – 210 A | ||||||||
Welding Voltage | 15.5 – 24.5 V | ||||||||
Duty Cycle | 20% | 210 A | |||||||
60% | 115 A | ||||||||
100% | 90 A | ||||||||
Steps | 10 st. | ||||||||
Wire feeding | 2 rolls | ||||||||
Track/Spot welding time | 0.2 – 2.5 s | ||||||||
Intermittent welding time | 0.2 – 2.5 s | ||||||||
Welding wire diameter | 0.6 – 1.0 mm | ||||||||
Protection class | IP21S | ||||||||
Insulation class | H | ||||||||
Cooling | Fan | ||||||||
Weight | 57 kg | ||||||||
Dimensions LxWxH (mm) | 820 x 440 x 640 |
* Accessories
Power Cable | 25 mm², 3 motor in length with clip | ||||||||
Welding Torch | 200A, 3 meter in length (WT2000-SD) |